LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 09 October 2017 to 13 October 2017.
Aggregate table by trading day and market
Name of the issuer | Identity code of the issuer | Trading day | Identity code of the financial instrument | Aggregate daily volume (in number of shares) | Daily weighted average purchase price of the shares | Identity code of the stock exchange (MIC code) | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/10/2017 | GB00BDSFG982 | 12 100 | USD 27.5530 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/10/2017 | GB00BDSFG982 | 18 400 | EUR 23.4934 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/10/2017 | GB00BDSFG982 | 13 900 | USD 27.5669 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/10/2017 | GB00BDSFG982 | 18 400 | EUR 23.4658 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/10/2017 | GB00BDSFG982 | 14 300 | USD 27.0576 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/10/2017 | GB00BDSFG982 | 21 200 | EUR 22.8645 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/10/2017 | GB00BDSFG982 | 15 000 | USD 26.7246 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/10/2017 | GB00BDSFG982 | 18 400 | EUR 22.7309 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/10/2017 | GB00BDSFG982 | 15 000 | USD 26.7923 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/10/2017 | GB00BDSFG982 | 18 400 | EUR 22.6488 | XPAR |
/media/5flpdhdq/technipfmc-reports-transactions-in-own-shares-id272.pdf
False
False