LONDON--(BUSINESS WIRE)--
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 30 October 2017 to 3 November 2017.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 30/10/2017 | GB00BDSFG982 | 21 200 | EUR 23.0262 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 30/10/2017 | GB00BDSFG982 | 15 000 | USD 26.9295 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 31/10/2017 | GB00BDSFG982 | 18 400 | EUR 23.1882 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 31/10/2017 | GB00BDSFG982 | 12 400 | USD 27.1169 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 01/11/2017 | GB00BDSFG982 | 17 000 | EUR 24.0159 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 01/11/2017 | GB00BDSFG982 | 12 100 | USD 27.9866 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/11/2017 | GB00BDSFG982 | 17 000 | EUR 24.2693 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/11/2017 | GB00BDSFG982 | 12 100 | USD 28.2650 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/11/2017 | GB00BDSFG982 | 17 000 | EUR 24.4132 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/11/2017 | GB00BDSFG982 | 12 100 | USD 28.4808 | XNYSE |
/media/v04bmxrq/technipfmc-reports-transactions-in-own-shares-id266.pdf
False
False