LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 13 May to 17 May 2019.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
|||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 13/05/2019 | GB00BDSFG982 | 15,700 | EUR20.0556 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 14/05/2019 | GB00BDSFG982 | 15,700 | EUR20.0343 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 15/05/2019 | GB00BDSFG982 | 15,700 | EUR19.9834 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 16/05/2019 | GB00BDSFG982 | 14,500 | EUR20.4242 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 17/05/2019 | GB00BDSFG982 | 15,700 | EUR20.4950 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 13/05/2019 | GB00BDSFG982 | 15,631 | USD22.1795 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 14/05/2019 | GB00BDSFG982 | 15,700 | USD22.6536 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 15/05/2019 | GB00BDSFG982 | 15,700 | USD22.6293 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 16/05/2019 | GB00BDSFG982 | 15,700 | USD22.9838 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 17/05/2019 | GB00BDSFG982 | 15,700 | USD22.7820 | NYSE |
/media/zs3du4jt/technipfmc-reports-transactions-in-own-shares-id136.pdf
False
False