LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 January 2018 to 5 January 5, 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/01/2018 | GB00BDSFG982 | 17 000 | EUR 25,9820 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/01/2018 | GB00BDSFG982 | 10 600 | USD 31,5924 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/01/2018 | GB00BDSFG982 | 15 700 | EUR 26,5630 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/01/2018 | GB00BDSFG982 | 12 200 | USD 32,0693 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/01/2018 | GB00BDSFG982 | 18 100 | EUR 26,6719 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/01/2018 | GB00BDSFG982 | 10 600 | USD 32,2708 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/01/2018 | GB00BDSFG982 | 15 700 | EUR 26,7660 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/01/2018 | GB00BDSFG982 | 10 600 | USD 32,2888 | XNYSE |
/media/fkhbkw3i/technipfmc-reports-transactions-in-own-shares-id249.pdf
False
False