LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc ("TechnipFMC") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 8 January 2018 to 12 January 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 08/01/2018 | GB00BDSFG982 | 15 700 | EUR 26,9957 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 08/01/2018 | GB00BDSFG982 | 12 200 | USD 32,4305 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/01/2018 | GB00BDSFG982 | 15 700 | EUR 27,1279 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/01/2018 | GB00BDSFG982 | 12 200 | USD 32,4383 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/01/2018 | GB00BDSFG982 | 15 700 | EUR 27,2415 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/01/2018 | GB00BDSFG982 | 10 600 | USD 32,8233 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/01/2018 | GB00BDSFG982 | 15 700 | EUR 27,7129 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/01/2018 | GB00BDSFG982 | 10 000 | USD 33,8468 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/01/2018 | GB00BDSFG982 | 14 800 | EUR 28,2733 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/01/2018 | GB00BDSFG982 | 10 000 | USD 34,6997 | XNYSE |
/media/loib4cy2/technipfmc-reports-transactions-in-own-shares-id246.pdf
False
False