LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc ("TechnipFMC") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 15 January 2018 to 19 January 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
|||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 15/01/2018 | GB00BDSFG982 | 14 800 | EUR 28,4029 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 16/01/2018 | GB00BDSFG982 | 18 100 | EUR 27,9699 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 16/01/2018 | GB00BDSFG982 | 11 500 | USD 33,7652 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/01/2018 | GB00BDSFG982 | 15 700 | EUR 27,3529 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/01/2018 | GB00BDSFG982 | 11 500 | USD 33,5799 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 18/01/2018 | GB00BDSFG982 | 15 700 | EUR 27,4717 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 18/01/2018 | GB00BDSFG982 | 10 000 | USD 33,3694 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/01/2018 | GB00BDSFG982 | 18 100 | EUR 26,9400 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/01/2018 | GB00BDSFG982 | 11 500 | USD 33,1574 | XNYSE |
/media/epciemwe/technipfmc-reports-transactions-in-own-shares-id245.pdf
False
False