In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the issuer | Identity code of the issuer | Trading day |
Identity code of |
Aggregate daily |
Daily weighted |
Identity code of the stock |
||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 20/05/2019 | GB00BDSFG982 | 15,700 | EUR20.2953 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 21/05/2019 | GB00BDSFG982 | 14,500 | EUR20.8450 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 22/05/2019 | GB00BDSFG982 | 15,700 | EUR20.9014 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 23/05/2019 | GB00BDSFG982 | 15,700 | EUR19.8793 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 24/05/2019 | GB00BDSFG982 | 15,700 | EUR19.7535 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 20/05/2019 | GB00BDSFG982 | 15,700 | USD22.7951 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 21/05/2019 | GB00BDSFG982 | 14,500 | USD23.4760 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 22/05/2019 | GB00BDSFG982 | 15,700 | USD22.9333 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 23/05/2019 | GB00BDSFG982 | 15,700 | USD21.9214 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 24/05/2019 | GB00BDSFG982 | 15,700 | USD21.9833 | NYSE |
Detailed information related to the share repurchases (transaction-by-transaction details) are available on the website of
About
We are uniquely positioned to deliver greater efficiency across project lifecycles from concept to project delivery and beyond. Through innovative technologies and improved efficiencies, our offering unlocks new possibilities for our clients in developing their oil and gas resources.
Each of our more than 37,000 employees is driven by a steady commitment to clients and a culture of purposeful innovation, challenging industry conventions, and rethinking how the best results are achieved.
To learn more about us and how we are enhancing the performance of the world’s energy industry, go to TechnipFMC.com and follow us on Twitter @
View source version on businesswire.com: https://www.businesswire.com/news/home/20190529005588/en/
Source:
Investor relations
Matt Seinsheimer
Vice President Investor Relations
Tel: +1 281 260 3665
Email: Matt Seinsheimer
Phillip Lindsay
Director Investor Relations Europe
Tel: +44 203 429 3929
Email: Phillip Lindsay
James Davis
Senior Manager Investor Relations
Tel: +1 281 260 3665
Email: James Davis
Media relations
Christophe Belorgeot
Senior Vice President Corporate Engagement
Tel: +33 1 47 78 39 92
Email: Christophe Belorgeot
Delphine Nayral
Manager Public Relations
Tel: +33 1 47 78 34 83
Email: Delphine Nayral