LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 05 February 2018 to 09 February 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
|||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/02/2018 | GB00BDSFG982 | 15 700 | EUR 26,3343 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/02/2018 | GB00BDSFG982 | 10 600 | USD 32,6671 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/02/2018 | GB00BDSFG982 | 19 600 | EUR 25,5215 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/02/2018 | GB00BDSFG982 | 12 200 | USD 31,5917 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 07/02/2018 | GB00BDSFG982 | 19 600 | EUR 25,5409 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 07/02/2018 | GB00BDSFG982 | 13 000 | USD 31,1592 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 08/02/2018 | GB00BDSFG982 | 19 600 | EUR 24,8053 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 08/02/2018 | GB00BDSFG982 | 11 300 | USD 30,0326 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/02/2018 | GB00BDSFG982 | 18 400 | EUR 23,9560 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/02/2018 | GB00BDSFG982 | 12 100 | USD 28,9474 | XNYSE | |||||||
/media/zsajtrbh/technipfmc-reports-transactions-in-own-shares-id240.pdf
False
False