LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc ("TechnipFMC") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 19 February 2018 to 23 February 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,0529 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,0463 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/02/2018 | GB00BDSFG982 | 13 000 | USD 29,5088 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 21/02/2018 | GB00BDSFG982 | 18 400 | EUR 23,7863 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 21/02/2018 | GB00BDSFG982 | 13 000 | USD 29,3987 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 22/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,7692 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 22/02/2018 | GB00BDSFG982 | 11 300 | USD 30,5591 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 23/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,7292 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 23/02/2018 | GB00BDSFG982 | 13 000 | USD 30,5325 | XNYSE |
/media/5u3jvmf0/technipfmc-reports-transactions-in-own-shares-id237.pdf
False
False