LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 26 February 2018 to 2 March 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 26/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,7643 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 26/02/2018 | GB00BDSFG982 | 13 000 | USD 30,3603 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,6869 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/02/2018 | GB00BDSFG982 | 13 000 | USD 30,0515 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/02/2018 | GB00BDSFG982 | 17 000 | EUR 24,3196 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/02/2018 | GB00BDSFG982 | 12 100 | USD 29,4110 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 01/03/2018 | GB00BDSFG982 | 18 400 | EUR 23,7172 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 01/03/2018 | GB00BDSFG982 | 12 100 | USD 28,9311 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/03/2018 | GB00BDSFG982 | 18 400 | EUR 23,1905 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/03/2018 | GB00BDSFG982 | 13 900 | USD 28,5721 | XNYSE |
/media/0qtghkzu/technipfmc-reports-transactions-in-own-shares-id233.pdf
False
False