LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 26 March 2018 to 30 March 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer |
Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
|||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 26/03/2018 | GB00BDSFG982 | 24 300 | EUR 23,8680 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 26/03/2018 | GB00BDSFG982 | 20 000 | USD 29,6095 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/03/2018 | GB00BDSFG982 | 24 300 | EUR 23,8530 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/03/2018 | GB00BDSFG982 | 20 000 | USD 29,4193 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/03/2018 | GB00BDSFG982 | 27 900 | EUR 23,1920 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/03/2018 | GB00BDSFG982 | 20 000 | USD 28,7280 | XNYSE | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 29/03/2018 | GB00BDSFG982 | 24 300 | EUR 23,4090 | XPAR | |||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 29/03/2018 | GB00BDSFG982 | 20 000 | USD 29,2155 | XNYSE |
/media/hwofjg5k/technipfmc-reports-transactions-in-own-shares-id226.pdf
False
False