LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 April 2018 to 6 April 2018.
Aggregate table by trading day and market
Name of the issuer |
Identity code of the issuer |
Trading day |
Identity code of the financial instrument |
Aggregate daily volume (in number of shares) |
Daily weighted average purchase price of the shares |
Identity code of the stock exchange (MIC code) |
||||||
TechnipFMC plc |
549300D5I93QWCJTCK36 |
02/04/2018 | GB00BDSFG982 | 20 000 | USD 28,7756 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/04/2018 | GB00BDSFG982 | 27 900 | EUR 23,2442 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/04/2018 | GB00BDSFG982 | 20 000 | USD 28,8236 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/04/2018 | GB00BDSFG982 | 24 300 | EUR 23,3128 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/04/2018 | GB00BDSFG982 | 20 000 | USD 28,5936 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/04/2018 | GB00BDSFG982 | 24 300 | EUR 23,9952 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/04/2018 | GB00BDSFG982 | 20 000 | USD 29,8768 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/04/2018 | GB00BDSFG982 | 27 900 | EUR 23,8483 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/04/2018 | GB00BDSFG982 | 20 000 | USD 28,9738 | XNYSE | ||||||
/media/jb2hrwzq/technipfmc-reports-transactions-in-own-shares-id224.pdf
False
False