LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 27 May to 31 May 2019.
Aggregate table by trading day and market
Name of the issuer | Identity code of the issuer | Trading day | Identity code of the financial instrument | Aggregate daily volume (in number of shares) | Daily weighted average purchase price of the shares | Identity code of the stock exchange (MIC code) | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 27/05/2019 | GB00BDSFG982 | 15,700 | EUR19.5920 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 28/05/2019 | GB00BDSFG982 | 15,700 | EUR19.8059 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 29/05/2019 | GB00BDSFG982 | 15,700 | EUR19.3265 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 30/05/2019 | GB00BDSFG982 | 15,700 | EUR19.5199 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 31/05/2019 | GB00BDSFG982 | 17,300 | EUR18.7910 | Euronext | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 28/05/2019 | GB00BDSFG982 | 15,700 | USD22.1353 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 29/05/2019 | GB00BDSFG982 | 15,700 | USD21.6626 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 30/05/2019 | GB00BDSFG982 | 15,700 | USD21.5572 | NYSE | |||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 31/05/2019 | GB00BDSFG982 | 17,300 | USD20.9411 | NYSE | |||||||
/media/zuhgvozl/technipfmc-reports-transactions-in-own-shares-id132.pdf
False
False