In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/07/2018 | GB00BDSFG982 | 20 400 | EUR 26,6197 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/07/2018 | GB00BDSFG982 | 200 000 | USD 30,7876 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,6341 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/07/2018 | GB00BDSFG982 | 200 000 | USD 31,1010 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,4784 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,2684 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/07/2018 | GB00BDSFG982 | 200 000 | USD 30,5478 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/07/2018 | GB00BDSFG982 | 20 400 | EUR 25,6682 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 06/07/2018 | GB00BDSFG982 | 200 000 | USD 30,3746 | XNYSE |
/media/vxvldwvu/technipfmc-reports-transactions-in-own-shares-id201.pdf
False
False