In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer |
Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,2516 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 09/07/2018 | GB00BDSFG982 | 189 535 | USD 31,0984 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,9908 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/07/2018 | GB00BDSFG982 | 175 000 | USD 31,8075 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/07/2018 | GB00BDSFG982 | 20 400 | EUR 26,5178 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/07/2018 | GB00BDSFG982 | 200 000 | USD 31,0376 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/07/2018 | GB00BDSFG982 | 20 400 | EUR 26,3173 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/07/2018 | GB00BDSFG982 | 200 000 | USD 30,8218 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/07/2018 | GB00BDSFG982 | 20 400 | EUR 26,4270 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/07/2018 | GB00BDSFG982 | 200 000 | USD 30,9956 | XNYSE |
/media/4kapussx/technipfmc-reports-transactions-in-own-shares-id200.pdf
False
False