In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 16/07/2018 | GB00BDSFG982 | 20 400 | EUR 26,2306 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 16/07/2018 | GB00BDSFG982 | 200 000 | USD 30,4203 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/07/2018 | GB00BDSFG982 | 17 700 | EUR 25,9759 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/07/2018 | GB00BDSFG982 | 200 000 | USD 30,5942 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 18/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,3753 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 18/07/2018 | GB00BDSFG982 | 200 000 | USD 30,7942 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/07/2018 | GB00BDSFG982 | 17 700 | EUR 26,1304 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/07/2018 | GB00BDSFG982 | 200 000 | USD 30,2188 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/07/2018 | GB00BDSFG982 | 17 700 | EUR 25,8327 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/07/2018 | GB00BDSFG982 | 177 945 | USD 30,4245 | XNYSE |
/media/ejwj1ixa/technipfmc-reports-transactions-in-own-shares-id199.pdf
False
False