In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the issuer | Identity code of the issuer | Trading day | Identity code of the financial instrument | Aggregate daily volume (in number of shares) | Daily weighted average purchase price of the shares | Identity code of the stock exchange (MIC code) |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/08/2018 | GB00BDSFG982 | 17 700 | EUR 24,7057 | XPAR |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 21/08/2018 | GB00BDSFG982 | 43 746 | USD 29,2592 | XNYSE |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 21/08/2018 | GB00BDSFG982 | 17 700 | EUR 25,2326 | XPAR |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 22/08/2018 | GB00BDSFG982 | 42 865 | USD 29,8610 | XNYSE |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 22/08/2018 | GB00BDSFG982 | 17 700 | EUR 25,6479 | XPAR |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 23/08/2018 | GB00BDSFG982 | 42 658 | USD 30,0056 | XNYSE |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 23/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,0092 | XPAR |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 24/08/2018 | GB00BDSFG982 | 42 234 | USD 30,3069 | XNYSE |
TechnipFMC plc | 549300D5I93QWCJTCK36 | 24/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,0834 | XPAR |
/media/pakdl1vs/technipfmc-reports-transactions-in-own-shares-id189.pdf
False
False