In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,2834 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 27/08/2018 | GB00BDSFG982 | 41 587 | USD 30,7786 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,7658 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 28/08/2018 | GB00BDSFG982 | 41 559 | USD 30,7990 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 29/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,1842 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 29/08/2018 | GB00BDSFG982 | 41 722 | USD 30,6790 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 30/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,3832 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 30/08/2018 | GB00BDSFG982 | 41 500 | USD 30,8428 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 31/08/2018 | GB00BDSFG982 | 17 700 | EUR 26,4219 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 31/08/2018 | GB00BDSFG982 | 41 796 | USD 30,6246 | XNYSE |
/media/330bcj0t/technipfmc-reports-transactions-in-own-shares-id187.pdf
False
False