LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 10 June to 14 June 2019.
Aggregate table by trading day and market
Name of the issuer | Identity code of the issuer | Trading day | Identity code of the financial instrument | Aggregate daily volume (in number of shares) | Daily weighted average purchase price of the shares | Identity code of the stock exchange (MIC code) | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 10/06/2019 | GB00BDSFG982 | 14,597 | EUR20.1386 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 11/06/2019 | GB00BDSFG982 | 15,700 | EUR20.3136 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 12/06/2019 | GB00BDSFG982 | 15,700 | EUR19.8010 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 13/06/2019 | GB00BDSFG982 | 15,700 | EUR19.8737 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 14/06/2019 | GB00BDSFG982 | 15,700 | EUR20.0793 | Euronext | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 10/06/2019 | GB00BDSFG982 | 15,700 | USD22.8161 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 11/06/2019 | GB00BDSFG982 | 15,700 | USD22.9789 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 12/06/2019 | GB00BDSFG982 | 15,700 | USD22.1928 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 13/06/2019 | GB00BDSFG982 | 15,700 | USD22.6521 | NYSE | ||||||
TECHNIPFMC PLC | 549300D5I93QWCJTCK36 | 14/06/2019 | GB00BDSFG982 | 15,700 | USD22.6001 | NYSE |
/media/kycdg1o3/technipfmc-reports-transactions-in-own-shares-id130.pdf
False
False