LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, TechnipFMC plc (“TechnipFMC”) (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 10 September to 14 September 2018.
Aggregate table by trading day and market
Name of the |
Identity code of the issuer |
Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/09/2018 | GB00BDSFG982 | 44 328 | USD 28,8753 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 10/09/2018 | GB00BDSFG982 | 17 700 | EUR 24,8077 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/09/2018 | GB00BDSFG982 | 43 781 | USD 29,2364 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 11/09/2018 | GB00BDSFG982 | 17 700 | EUR 24,8384 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/09/2018 | GB00BDSFG982 | 42 352 | USD 30,2229 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 12/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,9714 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/09/2018 | GB00BDSFG982 | 42 939 | USD 29,8092 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 13/09/2018 | GB00BDSFG982 | 20 400 | EUR 25,6316 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 14/09/2018 | GB00BDSFG982 | 3 100 | USD 29,9843 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 14/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,6476 | XPAR |
/media/wmlbr42j/technipfmc-reports-transactions-in-own-shares-id184.pdf
False
False