In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer | Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the |
||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/09/2018 | GB00BDSFG982 | 21 407 | USD 30,3187 | XNYSE | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 17/09/2018 | GB00BDSFG982 | 17 700 | EUR 25,9803 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 18/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,3077 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 19/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,6015 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 20/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,7041 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 21/09/2018 | GB00BDSFG982 | 17 700 | EUR 26,5916 | XPAR |
/media/i4cnctpn/technipfmc-reports-transactions-in-own-shares-id183.pdf
False
False