In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
Identity code of the issuer |
Trading day |
Identity code of the |
Aggregate daily |
Daily weighted |
Identity code of the stock exchange (MIC code) | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 01/10/2018 | GB00BDSFG982 | 13 400 | EUR 27,3176 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 02/10/2018 | GB00BDSFG982 | 17 700 | EUR 26,9789 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 03/10/2018 | GB00BDSFG982 | 17 700 | EUR 26,8084 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 04/10/2018 | GB00BDSFG982 | 17 700 | EUR 26,8787 | XPAR | ||||||
TechnipFMC plc | 549300D5I93QWCJTCK36 | 05/10/2018 | GB00BDSFG982 | 20 400 | EUR 26,4452 | XPAR |
/media/gqrbiget/technipfmc-reports-transactions-in-own-shares-id180.pdf
False
False