The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Bpifrance Participations SA | ||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with Mr. Arnaud Caudoux, Director of TechnipFMC plc | ||
b) | Initial notification/ Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | TechnipFMC plc | ||
b) | Legal Entity Identifier Code | 549300D5I93QWCJTCK36 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of USD 1 each
ISIN: GB00BDSFG982 |
||
b) | Nature of the transaction | Open market purchase of ordinary shares | ||
c) | Currency | EUR | ||
d) | Price(s) and volume(s) |
Price 28.5096
Volume 138,065 |
||
e) | Aggregated information:
- Aggregated Volume - Price |
- 138,065 ordinary shares - €28.5096 per ordinary share |
||
f) | Date of the transaction | 23 May 2017 | ||
e) | Place of the transaction | Euronext Paris | ||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Bpifrance Participations SA | ||
2 | Reason for the notification | |||
a) | Position/status | Person closely associated with Mr. Arnaud Caudoux, Director of TechnipFMC plc | ||
b) | Initial notification/ Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | TechnipFMC plc | ||
b) | Legal Entity Identifier Code | 549300D5I93QWCJTCK36 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of USD 1 each
ISIN: GB00BDSFG982 |
||
b) | Nature of the transaction | Open market purchase of ordinary shares | ||
c) | Currency | EUR | ||
d) | Price(s) and volume(s) |
Price 28.3402
Volume 213,781 |
||
e) | Aggregated information:
- Aggregated Volume - Price |
- 213,781 ordinary shares - €28.3402 per ordinary share |
||
f) | Date of the transaction | 24 May 2017 | ||
e) | Place of the transaction | Euronext Paris | ||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170524006271/en/
Source:
TechnipFMC plc