LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Jun. 1, 2018-- Regulatory News:
TechnipFMC plc (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) announces that it has received the following notification of major interests in shares.
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible)i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attachedii: | TechnipFMC PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | ||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify)iii: | ||||||
3. Details of person subject to the notification obligationiv | ||||||
Name |
BlackRock, Inc. |
|||||
City and country of registered office (if applicable) | Wilmington, DE, USA | |||||
4. Full name of shareholder(s) (if different from 3.)v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reachedvi: | 31/05/2018 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 01/06/2018 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights of issuervii | |||
Resulting situation on the date on which threshold was crossed or reached | Below 5% | Below 5% | Below 5% | 461,437,394 | ||
Position of previous notification (if
applicable) |
4.29% | 0.71% | 5.00% |
/media/qhxfov5r/technipfmc-plc-notification-of-major-interest-in-shares-id210.pdf
False
False