TR-1: Standard form for notification of major holdings
|
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft |
|||||||||||||
|
1a. Identity of the issuer or the underlying issuer |
TechnipFMC PLC | ||||||||||||
| 1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if appropriate) | |||||||||||||
| Non-UK issuer | |||||||||||||
| 2. Reason for the notification (please mark the appropriate box or boxes with an “X”) | |||||||||||||
| An acquisition or disposal of voting rights | X | ||||||||||||
| An acquisition or disposal of financial instruments | X | ||||||||||||
| An event changing the breakdown of voting rights | |||||||||||||
| Other (please specify)iii: | |||||||||||||
| 3. Details of person subject to the notification obligationiv | |||||||||||||
|
Name |
BlackRock, Inc. |
||||||||||||
| City and country of registered office (if applicable) | Wilmington, DE, USA | ||||||||||||
| 4. Full name of shareholder(s) (if different from 3.)v | |||||||||||||
| Name | |||||||||||||
| City and country of registered office (if applicable) | |||||||||||||
|
5. Date on which the threshold was crossed or |
31/08/2017 | ||||||||||||
| 6. Date on which issuer notified (DD/MM/YYYY): | 01/09/2017 | ||||||||||||
| 7. Total positions of person(s) subject to the notification obligation | |||||||||||||
|
% of voting rights attached |
% of voting rights |
Total of both in % |
Total number of |
||||||||||
|
Resulting situation |
4.65% | 0.34% | 5.00% | 467,221,709 | |||||||||
|
Position of previous |
N/A | N/A | N/A | ||||||||||
|
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii |
|||||||||||||||||||
| A: Voting rights attached to shares | |||||||||||||||||||
|
Class/type of ISIN code (if possible) |
Number of voting rightsix | % of voting rights | |||||||||||||||||
|
Direct |
Indirect |
Direct |
Indirect |
||||||||||||||||
| GB00BDSFG982 | 21,754,943 | 4.65% | |||||||||||||||||
| SUBTOTAL 8. A | 21,754,943 | 4.65% | |||||||||||||||||
|
|
|||||||||||||||||||
| B 1: Financial Instruments according to Art. 13(1)(a) of Directive 2004/109/EC (DTR5.3.1.1 (a)) | |||||||||||||||||||
| Type of financial instrument |
Expiration |
Exercise/ |
Number of voting rights |
% of voting rights | |||||||||||||||
| Securities Lending | 1,543,413 | 0.33% | |||||||||||||||||
| SUBTOTAL 8. B 1 | 1,543,413 | 0.33% | |||||||||||||||||
|
|
|||||||||||||||||||
| B 2: Financial Instruments with similar economic effect according to Art. 13(1)(b) of Directive 2004/109/EC (DTR5.3.1.1 (b)) | |||||||||||||||||||
| Type of financial instrument | Expiration datex |
Exercise/ Conversion Period xi |
Physical or cash
settlementxii |
Number of |
% of voting rights | ||||||||||||||
| CFD | Cash | 83,220 | 0.01% | ||||||||||||||||
| SUBTOTAL 8.B.2 | 83,220 | 0.01% | |||||||||||||||||
|
9. Information in relation to the person subject to the notification obligation (please mark the
|
||||
|
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not |
||||
|
Full chain of controlled undertakings through which the voting rights and/or the |
X | |||
| Namexv |
% of voting rights if it |
% of voting rights |
Total of both if it |
|
| See Attachment | ||||
| 10. In case of proxy voting, please identify: | ||||
| Name of the proxy holder | ||||
| The number and % of voting rights held | ||||
| The date until which the voting rights will be held | ||||
| 11. Additional informationxvi | ||||
|
BlackRock Regulatory Threshold Reporting Team 020 7743 3650 |
||||
| Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. | |
| Date of completion |
1 September, 2017 |
Section 9 Attachment
| Namexv |
% of voting rights if |
% of voting rights |
Total of both if |
||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Group Limited | |||||||
| BlackRock Advisors (UK) Limited | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock Holdco 4, LLC | |||||||
| BlackRock Holdco 6, LLC | |||||||
| BlackRock Delaware Holdings Inc. | |||||||
| BlackRock Fund Advisors | |||||||
|
BlackRock Institutional Trust Company, National |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Group Limited | |||||||
|
BlackRock Investment Management (UK) |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Group Limited | |||||||
|
BlackRock Investment Management (UK) |
|||||||
|
BlackRock Asset Management Deutschland |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Australia Holdco Pty. Ltd. | |||||||
|
BlackRock Investment Management (Australia) |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||||||
| BlackRock Asia-Pac Holdco, LLC | |||||||
| BlackRock HK Holdco Limited | |||||||
| BlackRock Cayco Limited | |||||||
|
BlackRock Trident Holding Company |
|||||||
| BlackRock Japan Holdings GK | |||||||
| BlackRock Japan Co., Ltd. | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock Holdco 4, LLC | |||||||
| BlackRock Holdco 6, LLC | |||||||
| BlackRock Delaware Holdings Inc. | |||||||
| BlackRock Fund Advisors | |||||||
| BlackRock, Inc. | |||||||
| Trident Merger, LLC | |||||||
| BlackRock Investment Management, LLC | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Holdco 3, LLC | |||||||
| BlackRock Canada Holdings LP | |||||||
| BlackRock Canada Holdings ULC | |||||||
|
BlackRock Asset Management Canada |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock Capital Holdings, Inc. | |||||||
| BlackRock Advisors, LLC | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Group Limited | |||||||
| BlackRock International Limited | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||||||
| BlackRock Asia-Pac Holdco, LLC | |||||||
| BlackRock HK Holdco Limited | |||||||
|
BlackRock Asset Management North Asia |
|||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock Group Limited | |||||||
| BlackRock (Netherlands) B.V. | |||||||
| BlackRock, Inc. | |||||||
| BlackRock Holdco 2, Inc. | |||||||
| BlackRock Financial Management, Inc. | |||||||
| BlackRock International Holdings, Inc. | |||||||
| BR Jersey International Holdings L.P. | |||||||
| BlackRock (Singapore) Holdco Pte. Ltd. | |||||||
| BlackRock (Singapore) Limited |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170901005800/en/
Source:
TechnipFMC plc